2006 Eastern Mass YMCA Distance Meet
                                              
                                                              BYB Results

         Culbert, Meghan K  (14)  F  
	 13:20.27Y	F	#   1	Female Senior 1000 Free 	18	  ---	---   
	   33.36 1:11.45	 1:51.98 2:32.40	 3:12.29 3:52.53	 4:33.17 5:13.59
	(33.36)	(38.09)	(40.53)	(40.42)	(39.89)	(40.24)	(40.64)	(40.42)
	 5:55.06 6:36.43	 7:17.47 7:57.54	 8:38.60 9:19.43	10:00.19 10:41.26
	(41.47)	(41.37)	(41.04)	(40.07)	(41.06)	(40.83)	(40.76)	(41.07)
	11:21.72	12:02.00	12:41.80	13:20.27
	(40.46)	(40.28)	(39.80)	(38.47)

	  3:00.01Y	F	#   7	Female Senior 200 Fly 	18	  ---	-6.20
	   37.44	 1:22.45	 2:10.69	 3:00.01
	(37.44)	(45.01)	(48.24)	(49.32)

	Farrell, Samantha A  (16)  F  
	 14:14.56Y	F	#   1	Female Senior 1000 Free 	24	  ---	---   
	   31.38 1:09.13	 1:48.39 2:28.64	 3:10.00 3:52.10	 4:35.15 5:18.20
	(31.38)	(37.75)	(39.26)	(40.25)	(41.36)	(42.10)	(43.05)	(43.05)
	 6:01.78 6:46.11	 7:31.41 8:16.49	 9:03.34 9:48.70	10:32.77 11:17.07
	(43.58)	(44.33)	(45.30)	(45.08)	(46.85)	(45.36)	(44.07)	(44.30)
	12:03.03	12:47.80	13:31.80	14:14.56
	(45.96)	(44.77)	(44.00)	(42.76)

	  2:57.54Y	F	#   7	Female Senior 200 Fly 	17	  ---	3.42
	   36.45	 1:19.49	 2:07.33	 2:57.54
	(36.45)	(43.04)	(47.84)	(50.21)

	Johanson, Erin  (17)  F  
	 11:58.21Y	F	#   1	Female Senior 1000 Free 	7	  ---	-4.92
	   31.11 1:05.37	 1:40.34 2:15.25	 2:50.99 3:27.17	 4:03.76 4:40.50
	(31.11)	(34.26)	(34.97)	(34.91)	(35.74)	(36.18)	(36.59)	(36.74)
	 5:17.58 5:54.28	 6:30.79 7:07.50	 7:44.05 8:20.79	 8:57.67 9:34.40
	(37.08)	(36.70)	(36.51)	(36.71)	(36.55)	(36.74)	(36.88)	(36.73)
	10:11.23	10:47.27	11:23.16	11:58.21
	(36.83)	(36.04)	(35.89)	(35.05)

	  2:19.21Y	F	#   9	Female Senior 200 Back 	2	  ---	0.36
	   33.34	 1:08.80	 1:44.75	 2:19.21
	(33.34)	(35.46)	(35.95)	(34.46)

	Kaepplinger, Dan  (15)  M  
	  3:09.89Y	F	#  12	Male Senior 200 Breast 	8	  ---	---   
	   43.11	 1:31.32	 2:21.70	 3:09.89
	(43.11)	(48.21)	(50.38)	(48.19)

	Massaro, Stephen F  (13)  M  
	 13:02.05Y	F	#   2	Male Senior 1000 Free 	4	  ---	---   
	   33.76 1:12.15	 1:50.91 2:30.29	 3:09.67 3:48.68	 4:28.75 5:07.78
	(33.76)	(38.39)	(38.76)	(39.38)	(39.38)	(39.01)	(40.07)	(39.03)
	 5:47.71 6:28.49	 7:09.27 7:48.02	 8:28.95 9:09.45	 9:48.87 10:27.38
	(39.93)	(40.78)	(40.78)	(38.75)	(40.93)	(40.50)	(39.42)	(38.51)
	11:08.11	11:47.04	12:26.17	13:02.05
	(40.73)	(38.93)	(39.13)	(35.88)

	  2:53.07Y	F	#  12	Male Senior 200 Breast 	4	  ---	3.91
	   39.06	 1:24.23	 2:08.95	 2:53.07
	(39.06)	(45.17)	(44.72)	(44.12)

	Meho, Amina D  (14)  F  
	 12:04.64Y	F	#   1	Female Senior 1000 Free 	8	  ---	---   
	   29.44 1:03.41	 1:38.47 2:14.29	 2:50.08 3:27.05	 4:03.57 4:39.93
	(29.44)	(33.97)	(35.06)	(35.82)	(35.79)	(36.97)	(36.52)	(36.36)
	 5:16.71 5:53.60	 6:30.77 7:07.90	 7:45.20 8:22.54	 8:59.74 9:36.69
	(36.78)	(36.89)	(37.17)	(37.13)	(37.30)	(37.34)	(37.20)	(36.95)
	10:13.88	10:51.37	11:29.32	12:04.64
	(37.19)	(37.49)	(37.95)	(35.32)

	  2:25.52Y	F	#   9	Female Senior 200 Back 	9	  ---	0.80
	   33.62	 1:10.58	 1:48.17	 2:25.52
	(33.62)	(36.96)	(37.59)	(37.35)

	Melkonian, Daved  (13)  M  
	 13:11.66Y	F	#   2	Male Senior 1000 Free 	5	  ---	---   
	   32.82 1:10.50	 1:50.13 2:29.31	 3:09.28 3:50.56	 4:31.19 5:10.96
	(32.82)	(37.68)	(39.63)	(39.18)	(39.97)	(41.28)	(40.63)	(39.77)
	 5:52.37 6:33.16	 7:13.46 7:52.61	 8:34.49 9:15.61	 9:56.23 10:34.58
	(41.41)	(40.79)	(40.30)	(39.15)	(41.88)	(41.12)	(40.62)	(38.35)
	11:15.32	11:55.27	12:34.66	13:11.66
	(40.74)	(39.95)	(39.39)	(37.00)

	  3:01.00Y	F	#  12	Male Senior 200 Breast 	6	  ---	2.84
	   38.96	 1:24.79	 2:12.81	 3:01.00
	(38.96)	(45.83)	(48.02)	(48.19)

	Mello, Mary K  (13)  F  
	 12:55.30Y	F	#   1	Female Senior 1000 Free 	17	  ---	-18.17
	   34.21 1:12.31	 1:51.80 2:31.25	 3:09.84 3:48.91	 4:16.55 5:08.11
	(34.21)	(38.10)	(39.49)	(39.45)	(38.59)	(39.07)	(27.64)	(51.56)
	 5:47.71 6:26.98	 7:05.49 7:44.41	 8:23.60 9:03.05	 9:42.0010:20.89
	(39.60)	(39.27)	(38.51)	(38.92)	(39.19)	(39.45)	(38.95)	(38.89)
	11:00.15	11:38.95	12:17.94	12:55.30
	(39.26)	(38.80)	(38.99)	(37.36)

	  2:50.34Y	F	#   7	Female Senior 200 Fly 	15	  ---	-5.97
	   36.75	 1:19.68	 2:05.51	 2:50.34
	(36.75)	(42.93)	(45.83)	(44.83)

	Moran, Sean M  (14)  M  
	  3:10.69Y	F	#  12	Male Senior 200 Breast 	9	  ---	---   
	   42.67	 1:31.00	 2:20.73	 3:10.69
	(42.67)	(48.33)	(49.73)	(49.96)

	Nihan, Lianne  (17)  F  
	 11:48.94Y	F	#   1	Female Senior 1000 Free 	6	  ---	-5.88
	   31.67 1:06.87	 1:43.12 2:19.48	 2:55.40 3:31.46	 4:07.70 4:44.35
	(31.67)	(35.20)	(36.25)	(36.36)	(35.92)	(36.06)	(36.24)	(36.65)
	 5:19.74 5:55.86	 6:31.49 7:07.20	 7:42.63 8:18.60	 8:54.01 9:29.12
	(35.39)	(36.12)	(35.63)	(35.71)	(35.43)	(35.97)	(35.41)	(35.11)
	10:05.12	10:40.36	11:15.34	11:48.94
	(36.00)	(35.24)	(34.98)	(33.60)

	  2:52.11Y	F	#  11	Female Senior 200 Breast 	13	  ---	3.88
	   38.10	 1:22.65	 2:07.76	 2:52.11
	(38.10)	(44.55)	(45.11)	(44.35)

	Phelan, Kathryn E  (14)  F  
	 14:20.69Y	F	#   1	Female Senior 1000 Free 	26	  ---	---   
	   34.71 1:14.17	 1:57.26 2:41.04	 3:23.29 4:06.70	 4:50.84 5:35.18
	(34.71)	(39.46)	(43.09)	(43.78)	(42.25)	(43.41)	(44.14)	(44.34)
	 6:19.73 7:03.99	 7:48.88 8:33.78	 9:18.9510:02.93	10:47.55 11:31.93
	(44.55)	(44.26)	(44.89)	(44.90)	(45.17)	(43.98)	(44.62)	(44.38)
	12:15.11	12:58.97	13:40.73	14:20.69
	(43.18)	(43.86)	(41.76)	(39.96)

	  3:02.51Y	F	#  11	Female Senior 200 Breast 	20	  ---	-13.99
	   42.64	 1:29.81	 2:16.17	 3:02.51
	(42.64)	(47.17)	(46.36)	(46.34)

	Townsend, Leah  (13)  F  
	 12:51.83Y	F	#   1	Female Senior 1000 Free 	16	  ---	29.84
	   32.97 1:10.11	 1:48.51 2:27.51	 3:06.96 3:45.43	 4:23.00 5:02.34
	(32.97)	(37.14)	(38.40)	(39.00)	(39.45)	(38.47)	(37.57)	(39.34)
	 5:41.62 6:21.86	 7:02.89 7:41.45	 8:20.22 8:59.61	 9:39.2010:18.26
	(39.28)	(40.24)	(41.03)	(38.56)	(38.77)	(39.39)	(39.59)	(39.06)
	10:56.90	11:35.89	12:13.82	12:51.83
	(38.64)	(38.99)	(37.93)	(38.01)

	  2:30.81Y	F	#   9	Female Senior 200 Back 	14	  ---	3.00
	   34.31	 1:13.20	 1:52.90	 2:30.81
	(34.31)	(38.89)	(39.70)	(37.91)

	VanDusen, Harry B  (14)  M  
	 12:19.14Y	F	#   2	Male Senior 1000 Free 	2	  ---	-118.15
	   33.89 1:11.72	 1:48.79 2:27.77	 3:06.17 3:45.38	 4:24.16 5:01.90
	(33.89)	(37.83)	(37.07)	(38.98)	(38.40)	(39.21)	(38.78)	(37.74)
	 5:39.16 6:16.72	 6:54.16 7:31.80	 8:08.67 8:45.40	 9:21.75 9:57.83
	(37.26)	(37.56)	(37.44)	(37.64)	(36.87)	(36.73)	(36.35)	(36.08)
	10:33.95	11:10.41	11:45.67	12:19.14
	(36.12)	(36.46)	(35.26)	(33.47)

	  2:33.41Y	F	#  10	Male Senior 200 Back 	5	  ---	-1.68
	   35.62	 1:14.72	 2:33.41	 2:33.41
	(35.62)	(39.10)	(1:18.69)	(00.00)

	Wester, Elizabeth M  (17)  F  
	 12:36.43Y	F	#   1	Female Senior 1000 Free 	12	  ---	-3.09
	   32.61 1:08.70	 1:45.57 2:23.28	 3:00.72 3:39.44	 4:17.53 4:55.82
	(32.61)	(36.09)	(36.87)	(37.71)	(37.44)	(38.72)	(38.09)	(38.29)
	 5:34.17 6:12.02	 6:50.33 7:28.91	 8:07.53 8:46.08	 9:24.4610:03.64
	(38.35)	(37.85)	(38.31)	(38.58)	(38.62)	(38.55)	(38.38)	(39.18)
	10:43.35	11:21.78	11:59.24	12:36.43
	(39.71)	(38.43)	(37.46)	(37.19)

	  2:30.01Y	F	#   9	Female Senior 200 Back 	13	  ---	-1.28
	   35.24	 1:12.69	 1:51.30	 2:30.01
	(35.24)	(37.45)	(38.61)	(38.71)

	Wester, Rebecca M  (14)  F  
	 14:04.74Y	F	#   1	Female Senior 1000 Free 	22	  ---	-30.65
	   36.55 1:18.28	 2:00.71 2:42.25	 3:23.95 4:06.25	 4:48.39 5:31.44
	(36.55)	(41.73)	(42.43)	(41.54)	(41.70)	(42.30)	(42.14)	(43.05)
	 6:14.13 6:57.29	 7:40.36 8:23.78	 9:06.64 9:49.12	10:32.30 11:15.73
	(42.69)	(43.16)	(43.07)	(43.42)	(42.86)	(42.48)	(43.18)	(43.43)
	11:58.85	12:41.66	13:24.27	14:04.74
	(43.12)	(42.81)	(42.61)	(40.47)

	  2:43.61Y	F	#   9	Female Senior 200 Back 	25	  ---	-2.37
	   38.05	 1:19.67	 2:02.35	 2:43.61
	(38.05)	(41.62)	(42.68)	(41.26)

	Yamazaki, Karin  (14)  F  
	 13:31.89Y	F	#   1	Female Senior 1000 Free 	19	  ---	---   
	   33.23 1:11.16	 1:50.57 2:30.63	 3:10.63 3:51.98	 4:32.44 5:14.20
	(33.23)	(37.93)	(39.41)	(40.06)	(40.00)	(41.35)	(40.46)	(41.76)
	 5:56.51 6:38.47	 7:19.97 8:01.94	 8:44.33 9:26.83	10:08.78 10:50.28
	(42.31)	(41.96)	(41.50)	(41.97)	(42.39)	(42.50)	(41.95)	(41.50)
	11:32.92	12:14.40	12:55.09	13:31.89
	(42.64)	(41.48)	(40.69)	(36.80)

	  2:57.63Y	F	#  11	Female Senior 200 Breast 	16	  ---	1.96
	   39.92	 1:24.92	 2:11.69	 2:57.63
	(39.92)	(45.00)	(46.77)	(45.94)

	Zizza, Talia M  (14)  F  
	 11:47.63Y	F	#   1	Female Senior 1000 Free 	5	  ---	---   
	   31.24 1:06.31	 1:42.62 2:18.86	 2:55.08 3:31.61	 4:07.82 4:43.69
	(31.24)	(35.07)	(36.31)	(36.24)	(36.22)	(36.53)	(36.21)	(35.87)
	 5:19.67 5:55.25	 6:31.37 7:07.58	 7:43.61 8:19.15	 8:54.64 9:30.67
	(35.98)	(35.58)	(36.12)	(36.21)	(36.03)	(35.54)	(35.49)	(36.03)
	10:06.20	10:41.29	11:15.13	11:47.63
	(35.53)	(35.09)	(33.84)	(32.50)
	 NS	F	#  11	Female Senior 200 Breast 	  ---	  ---	---   
	   00.00	   00.00	   00.00	   00.00
	(00.00)	(00.00)	(00.00)	(00.00)