Burbank YMCA Bluefins
Swim Team
| USS & YMCA Meet Calendar |
| Month | Dates | Meets & Locations | Opt In | BYB Entry | Results |
| October | 10 | YMCA Attleboro Invitational - Distance Attleboro High School Warm up: 1:00 PM Meet Start: 2:00 PM |
BYB Entries | Team Meet |
|
| October | 11 | YMCA Attleboro Invitational - Pentathlon Attleboro High School Warm up: 7:00 AM Meet Start: 8:15 AM (13-14 & 15 & Over) Warm up: 12:00 PM Meet Start: 1:15 PM (8 & U, 9-10 & 11-12) |
BYB Entries | Team Meet |
|
| October | 17 | YMCA Virtual Meet Vs ANA 12 & Under at Andover 13 & Over at Burbank Warm up: 7:00 PM Meet Start: 7:30 PM (13-14 & 15 & Over) Warm up: TBD PM Meet Start: TBD PM (8 & U, 9-10 & 11-12) |
BYB Entries | Team Meet |
|
| October | 23 - 25 | NSSC Halloween Classic Meet Info Event & Warm Up Info Salem State College |
Sept 25 | BYB Entries | Team Meet |
| October | 31 | 8 & Under Pumkin Meet O' Bryant High School Boston |
BYB Entries | Team Meet |
|
| November | 7 | Dual Meet v Melrose Class A & B at Melrose Warm up: 1:00 PM Class C, D & E at Burbank Warm up: 3:45 PM |
November 4 | BYB Entries | Team Meet |
| November | 13 - 15 | Reid Sacco Invitational Meet Info Event & Warm Up Info Beverly YMCA |
October 25 | BYB Entries | Team Meet |
| November | 20 - 21 | NSSC Specialty Meet Meet Info Event & Warm Up Info Salem State |
October 21 | BYB Entries | Team Meet |
November | 22 | BYB LAP A THON Burbank YMCA Warm up: 8:00 AM Meet Start: 8:45 AM |
| November | 27 - 29 | SSYS Thanksgiving Invitational Meet Info Event & Warm Up Info Hanover MA |
BYB Entries | Team Meet |
|
| December | 5 - 6 |
Santa Sprints Meet Info Event & Warm Up Info Melrose YMCA |
BYB Entries | Team Meet |
|
| December | 10 - 13 (Thurs-Sun) |
NSSC Team Invitational Meet Info Event & Warm Up Info MIT |
October 25 | BYB Entries | Team Meet |
| December | 19th |
Marblehead Meet Meet Info - 12 & Under Swimmers Warm Up at 12:00pm Marblehead YMCA |
BYB Entries | Team Meet |
|
| December | 17 - 20 (Thurs-Sun) |
New England Senior Championships Meet Info Boston University |
BYB Entries | Team Meet |
|
| January | 2 - 3 | Burbank Bluefin Invitational Meet Info Event & Warm Up Info Burbank YMCA |
BYB Entries | Team Meet |
|
| January | 9th | YNS EMass Last Chance Meet Meet Info Event & Warm Up Info YNS Sharks at Haverhill High School |
ASAP | BYB Entries | Team Meet |
| January | 9 - 10 | NSSC Specialty Meet Long Course Meet Info Event & Warm Up Info MIT USS 2010 Swimmers Only |
November 27 | BYB Entries | Team Meet |
| January | 16th | 6th Annual Tsunami GEM Classic Meet Info Event & Warm Up Info Attleboro High School 12 & Under Session Warm up: 12:00 PM Meet Start: 12:45 PM Open Session Warm Up: 4:00PM Meet Start: 4:45PM |
Jan 10th | BYB Entries | Team Meet |
| January | 22 - 24 | NSSC Blizzard Classic Meet Info Coaches Brief Event & Warm Up Info Salem State USS 2010 Swimmers Only |
December 8 | BYB Entries | Team Meet |
| January | 30-31 | Sessions 1-4 Eastern Mass YMCA District Championships Meet Info More Meet Info Event & Warm Up 1 1/2 hours before each session Kennedy School Natatorium Somerville, MA Class D Girls: 8:50 AM January 30 Class C Girls: 2:50 PM January 30 Class E Girls: 8:50 AM January 31 Class E&D Boys: 1:20 PM January 31 |
BYB Entries | Team Meet |
|
| February | 6-7 | Sessions 5-8 Eastern Mass YMCA District Championships Meet Info More Meet Info Event & Warm Up 1 1/2 hours before each session Kennedy School Natatorium Somerville, MA Class A Boys & Girls: 9:05 AM February 6 Class C Boys: 3:20 PM February 6 Class B Girls: 9:05 AM February 7 Class B Boys: 2:20 PM February 7 |
BYB Entries | Team Meet |
|
| February | 12 - 14 (Fri-Sun) |
USS New England Regional Championship Greater Lawrence Regional Registration Timeline Registration Entry Timer Assignments |
BYB Entries | Team Meet |
|
| February | 25 - 28 (Thurs-Sun) |
N. E. 12 & Under Age Group Championship Upper Valley Aquatic Center White River Junction Vermont |
BYB Entries | Team Meet |
|
| March | 4 - 7 (Thurs-Sun) |
N. E. 13 & Over Age Group Championship MIT |
BYB Entries | Team Meet |
|
| March | 12-14 (Fri-Sun) |
YMCA New England Championships Harvard University |
BYB Entries | Team Meet |