Licensed To: Burbank YMCA Bluefins 6/24/2008 Page 1
Burbank YMCA Bluefins
Individual Meet Results
June 21-22, 2008 MIT Specialty Meet 21-Jun-08 to 22-Jun-08 LC Meters
Location: MIT
Burbank YMCA Bluefins [BYB-NE] Subgroup: U/Y Coach: Mark Taffe
Time F/P/S Event Place Points Improv
Adreani, Amanda M (13) F
32.78L F # 15 Female 13 & Over 50 Free 118 --- 0.13
44.46L F # 17 Female 13 & Over 50 Breast 40 --- -0.43
2:58.76L F # 21 Female 13 & Over 200 Back 62 --- ---
1:08.71L F # 25 Female 13 & Over 100 Free 75 --- -2.32
2:27.33L F # 41 Female 13 & Over 200 Free 57 --- -5.33
1:27.53L F # 43 Female 13 & Over 100 Fly 101 --- 1.41
1:27.00L F # 45 Female 13 & Over 100 Back 104 --- -1.83
39.97L F # 49 Female 13 & Over 50 Fly 59 --- -2.45
Al-Mayahi, Sarah (9) F
41.60L F # 29 Female 12 & Under 50 Free 129 --- ---
1:01.81L F # 31 Female 12 & Under 50 Breast 126 --- ---
1:56.54L DQ F # 33 Female 12 & Under 100 Back --- --- ---
2:29.89L F # 35 Female 12 & Under 100 Fly 99 --- ---
Baillie, Shannon P (15) F
NS F # 41 Female 13 & Over 200 Free --- --- ---
NS F # 45 Female 13 & Over 100 Back --- --- ---
NS F # 49 Female 13 & Over 50 Fly --- --- ---
NS F # 51 Female 13 & Over 50 Back --- --- ---
Bosley, Alexa R (13) F
33.39L F # 15 Female 13 & Over 50 Free 135 --- -3.83
3:17.13L F # 19 Female 13 & Over 200 Fly 36 --- ---
3:12.73L F # 21 Female 13 & Over 200 Back 88 --- -11.20
1:14.02L F # 25 Female 13 & Over 100 Free 133 --- -6.34
2:38.60L F # 41 Female 13 & Over 200 Free 108 --- -23.21
1:23.61L F # 43 Female 13 & Over 100 Fly 88 --- -12.60
1:29.46L F # 45 Female 13 & Over 100 Back 124 --- -6.83
36.21L F # 49 Female 13 & Over 50 Fly 36 --- -3.04
Button, Corinne E (11) F
DQ F # 1 Female 12 & Under 100 Free --- --- ---
50.17L F # 5 Female 12 & Under 50 Back 109 --- -0.42
46.29L F # 7 Female 12 & Under 50 Fly 74 --- -3.90
3:59.80L F # 9 Female 12 & Under 200 Back 33 --- ---
3:20.66L F # 13 Female 11-12 200 Free 70 --- -9.72
39.92L F # 29 Female 12 & Under 50 Free 112 --- 1.69
58.46L F # 31 Female 12 & Under 50 Breast 109 --- -1.65
1:50.66L F # 33 Female 12 & Under 100 Back 113 --- 4.39
2:00.30L F # 35 Female 12 & Under 100 Fly 83 --- -17.82
Calareso, Justin F (10) M
1:53.14L F # 2 Male 12 & Under 100 Free 99 --- ---
1:04.21L F # 6 Male 12 & Under 50 Back 96 --- -8.14
1:09.17L DQ F # 8 Male 12 & Under 50 Fly --- --- ---
50.49L F # 30 Male 12 & Under 50 Free 93 --- -2.82
1:03.75L DQ F # 32 Male 12 & Under 50 Breast --- --- ---
2:13.93L F # 34 Male 12 & Under 100 Back 74 --- ---
Casha, Nysa M (15) F
30.11L F # 15 Female 13 & Over 50 Free 33 --- -0.04
2:48.70L F # 19 Female 13 & Over 200 Fly 22 --- -9.56
1:24.64L F # 23 Female 13 & Over 100 Breast 16 --- -2.82
1:05.89L F # 25 Female 13 & Over 100 Free 31 --- -0.20
4:57.42L F # 27 Female 13 & Over 400 Free 21 --- -5.71
2:25.29L F # 41 Female 13 & Over 200 Free 44 --- 1.42
1:16.11L F # 43 Female 13 & Over 100 Fly 42 --- 1.98
1:18.31L F # 45 Female 13 & Over 100 Back 41 --- -3.59
3:03.28L F # 47 Female 13 & Over 200 Breast 12 --- 4.65
5:48.48L F # 53 Female 13 & Over 400 IM 13 --- ---
Casha, Salena I (17) F
30.04L F # 15 Female 13 & Over 50 Free 30 --- -0.29
36.07L F # 17 Female 13 & Over 50 Breast 1 --- -2.09
2:41.15L F # 21 Female 13 & Over 200 Back 20 --- 2.05
1:19.48L F # 23 Female 13 & Over 100 Breast 3 --- -2.53
4:57.22L F # 27 Female 13 & Over 400 Free 20 --- -6.31
2:18.25L F # 41 Female 13 & Over 200 Free 14 --- -1.84
1:10.66L F # 43 Female 13 & Over 100 Fly 13 --- -2.30
1:15.44L F # 45 Female 13 & Over 100 Back 20 --- -0.39
2:55.75L F # 47 Female 13 & Over 200 Breast 5 --- -2.79
5:27.96L F # 53 Female 13 & Over 400 IM 5 --- ---
Condon, Riley B (14) M
30.30L F # 16 Male 13 & Over 50 Free 78 --- -2.79
44.06L F # 18 Male 13 & Over 50 Breast 33 --- -2.44
1:35.81L F # 24 Male 13 & Over 100 Breast 63 --- -6.41
1:05.18L F # 26 Male 13 & Over 100 Free 65 --- -5.87
2:23.55L F # 42 Male 13 & Over 200 Free 60 --- -11.75
1:17.74L F # 46 Male 13 & Over 100 Back 54 --- -6.78
37.15L F # 50 Male 13 & Over 50 Fly 45 --- -3.91
36.26L F # 52 Male 13 & Over 50 Back 26 --- -2.91
Council, Alison R (13) F
NS F # 23 Female 13 & Over 100 Breast --- --- ---
NS F # 25 Female 13 & Over 100 Free --- --- ---
2:47.40L F # 41 Female 13 & Over 200 Free 130 --- -7.01
1:42.46L F # 43 Female 13 & Over 100 Fly 125 --- -1.12
1:40.21L F # 45 Female 13 & Over 100 Back 151 --- 2.36
39.02L F # 49 Female 13 & Over 50 Fly 51 --- -5.63
47.49L F # 51 Female 13 & Over 50 Back 75 --- -0.86
Cullity, Christopher J (15) M
32.09L F # 16 Male 13 & Over 50 Free 108 --- -2.13
3:04.22L F # 22 Male 13 & Over 200 Back 57 --- -6.20
1:13.04L F # 26 Male 13 & Over 100 Free 116 --- -1.60
2:36.48L F # 42 Male 13 & Over 200 Free 100 --- -1.38
1:28.67L F # 46 Male 13 & Over 100 Back 97 --- -0.96
NS F # 50 Male 13 & Over 50 Fly --- --- ---
38.71L F # 52 Male 13 & Over 50 Back 38 --- -2.11
Cymbal, Justin M (16) M
34.25L F # 16 Male 13 & Over 50 Free 122 --- 2.58
3:15.91L F # 22 Male 13 & Over 200 Back 66 --- 4.61
1:38.24L F # 24 Male 13 & Over 100 Breast 68 --- -0.17
1:12.14L F # 26 Male 13 & Over 100 Free 113 --- -1.01
Doherty, Emma C (14) F
37.54L F # 15 Female 13 & Over 50 Free 189 --- ---
53.60L F # 17 Female 13 & Over 50 Breast 71 --- ---
2:01.04L DQ F # 23 Female 13 & Over 100 Breast --- --- ---
1:26.75L F # 25 Female 13 & Over 100 Free 191 --- ---
1:44.48L F # 45 Female 13 & Over 100 Back 153 --- ---
49.49L F # 49 Female 13 & Over 50 Fly 84 --- ---
40.24L DQ F # 51 Female 13 & Over 50 Back --- --- ---
Entwistle, Molly O (12) F
1:13.00L F # 1 Female 12 & Under 100 Free 25 --- -1.81
1:31.23L F # 3 Female 12 & Under 100 Breast 6 --- -0.61
39.96L F # 5 Female 12 & Under 50 Back 17 --- -2.54
3:16.53L F # 11 Female 12 & Under 200 Breast 7 --- -6.78
2:40.40L F # 13 Female 11-12 200 Free 20 --- 2.74
34.26L F # 29 Female 12 & Under 50 Free 34 --- -0.42
44.04L F # 31 Female 12 & Under 50 Breast 12 --- 1.41
1:26.25L DQ F # 33 Female 12 & Under 100 Back --- --- ---
NS F # 35 Female 12 & Under 100 Fly --- --- ---
3:00.80L F # 37 Female 12 & Under 200 IM 21 --- -2.09
Fosnock, Emily L (16) F
36.98L F # 15 Female 13 & Over 50 Free 184 --- 0.18
52.37L F # 17 Female 13 & Over 50 Breast 68 --- 1.53
3:15.80L F # 21 Female 13 & Over 200 Back 90 --- -0.59
1:23.59L F # 25 Female 13 & Over 100 Free 183 --- -0.93
2:57.20L F # 41 Female 13 & Over 200 Free 145 --- -0.19
1:45.30L F # 43 Female 13 & Over 100 Fly 126 --- -4.10
1:33.31L F # 45 Female 13 & Over 100 Back 136 --- -1.09
47.51L F # 49 Female 13 & Over 50 Fly 81 --- 0.18
45.00L F # 51 Female 13 & Over 50 Back 65 --- -0.97
Fredette, Jerard (12) M
1:24.42L F # 2 Male 12 & Under 100 Free 49 --- -14.59
47.83L F # 6 Male 12 & Under 50 Back 49 --- -3.05
1:00.88L F # 8 Male 12 & Under 50 Fly 72 --- -0.34
3:13.35L F # 14 Male 11-12 200 Free 41 --- -56.38
38.00L F # 30 Male 12 & Under 50 Free 47 --- -10.77
1:01.03L F # 32 Male 12 & Under 50 Breast 66 --- -12.10
1:44.44L F # 34 Male 12 & Under 100 Back 56 --- ---
Fredette, Nicholas (14) M
33.53L F # 16 Male 13 & Over 50 Free 118 --- -3.73
44.20L F # 18 Male 13 & Over 50 Breast 34 --- -0.92
3:10.09L F # 22 Male 13 & Over 200 Back 64 --- -6.88
1:13.41L F # 26 Male 13 & Over 100 Free 118 --- -4.78
2:35.33L F # 42 Male 13 & Over 200 Free 98 --- -10.81
1:28.87L F # 46 Male 13 & Over 100 Back 98 --- -12.43
40.14L F # 50 Male 13 & Over 50 Fly 53 --- -2.36
40.76L F # 52 Male 13 & Over 50 Back 45 --- -5.80
Hamer, Nathan R (11) M
1:33.63L F # 2 Male 12 & Under 100 Free 80 --- ---
2:04.02L F # 4 Male 12 & Under 100 Breast 51 --- ---
1:02.65L F # 6 Male 12 & Under 50 Back 93 --- 8.03
1:00.67L F # 8 Male 12 & Under 50 Fly 71 --- -1.06
3:36.57L F # 14 Male 11-12 200 Free 48 --- ---
43.34L F # 30 Male 12 & Under 50 Free 78 --- 2.44
56.94L F # 32 Male 12 & Under 50 Breast 53 --- -3.46
2:08.71L F # 34 Male 12 & Under 100 Back 73 --- ---
2:23.47L F # 36 Male 12 & Under 100 Fly 52 --- ---
4:04.48L F # 38 Male 12 & Under 200 IM 46 --- ---
Hanley, Lauren E (11) F
1:35.28L F # 1 Female 12 & Under 100 Free 139 --- ---
2:13.67L F # 3 Female 12 & Under 100 Breast 115 --- ---
49.84L F # 5 Female 12 & Under 50 Back 106 --- ---
43.83L F # 29 Female 12 & Under 50 Free 149 --- ---
1:01.99L F # 31 Female 12 & Under 50 Breast 128 --- ---
NS F # 33 Female 12 & Under 100 Back --- --- ---
Heisler, Kira (13) F
34.33L F # 15 Female 13 & Over 50 Free 156 --- -0.24
49.97L F # 17 Female 13 & Over 50 Breast 58 --- 0.51
1:45.71L F # 23 Female 13 & Over 100 Breast 101 --- -0.78
1:17.05L F # 25 Female 13 & Over 100 Free 155 --- 0.77
2:39.90L F # 41 Female 13 & Over 200 Free 114 --- -5.42
1:27.48L F # 43 Female 13 & Over 100 Fly 100 --- -5.51
1:36.67L F # 45 Female 13 & Over 100 Back 146 --- 2.12
37.69L F # 49 Female 13 & Over 50 Fly 42 --- -2.20
46.02L F # 51 Female 13 & Over 50 Back 71 --- 2.82
Hunter, Alexandra L (17) F
29.83L F # 15 Female 13 & Over 50 Free 22 --- 0.92
2:36.74L F # 21 Female 13 & Over 200 Back 10 --- 1.81
NS F # 23 Female 13 & Over 100 Breast --- --- ---
1:05.47L F # 25 Female 13 & Over 100 Free 29 --- 3.23
4:57.04L F # 27 Female 13 & Over 400 Free 19 --- 7.63
2:20.37L F # 41 Female 13 & Over 200 Free 21 --- 5.91
1:18.96L F # 43 Female 13 & Over 100 Fly 63 --- 1.46
1:14.71L F # 45 Female 13 & Over 100 Back 16 --- 2.44
34.97L F # 51 Female 13 & Over 50 Back 5 --- 1.17
Jokiaho, Franchesca A (14) F
36.34L F # 15 Female 13 & Over 50 Free 181 --- -1.22
NS F # 17 Female 13 & Over 50 Breast --- --- ---
1:55.37L F # 23 Female 13 & Over 100 Breast 119 --- 0.45
1:21.69L F # 25 Female 13 & Over 100 Free 176 --- 1.94
2:49.88L F # 41 Female 13 & Over 200 Free 136 --- -0.88
1:46.85L F # 43 Female 13 & Over 100 Fly 127 --- -2.55
1:48.14L DQ F # 45 Female 13 & Over 100 Back --- --- ---
NS F # 49 Female 13 & Over 50 Fly --- --- ---
53.13L F # 51 Female 13 & Over 50 Back 78 --- 2.31
Lusk, Kerriann J (16) F
32.22L F # 15 Female 13 & Over 50 Free 98 --- -1.13
2:53.58L F # 21 Female 13 & Over 200 Back 52 --- -14.03
1:10.57L F # 25 Female 13 & Over 100 Free 98 --- -2.08
2:39.47L F # 41 Female 13 & Over 200 Free 111 --- -0.56
1:26.59L F